All TOTK Hinox Locations Map, Blue & Black Hinox Spawn

If you are looking for Zelda Tears of the Kingdom Hinox locations, you’ve come to the right place! Hinox is back in TOTK, and they are as rare as ever. However, finding TOTK Hinox spawn locations is essential, as their body parts, such as Hinox Guts and Hinox Tooth are crafting materials required for many armor upgrades and recipes. Aside from normal Hinox, this guide provides you with all Zelda TOTK Black Hinox and Blue Hinox locations map.

▼Article Continues Below ▼
Tears of the Kingdom Hinox Locations Map
Zelda Tears of the Kingdom Hinox Locations Map

Where to Find Lynel Locations in Zelda Tears of the Kingdom

Hinox, the cyclops-like monsters from BotW, are back in TOTK. These massive monsters are slow and clumsy, but if they catch you, you’re as good as dead! However, fighting them in TOTK is necessary if you want to upgrade your gear, like the Fierce Deity armor set. Hinox Guts and Hinox Tooth are parts of many upgrades in Zelda TOTK. For that reason, finding Hinox locations in Tears of the Kingdom is one of the priorities in the Zelda community. In this guide, we have gathered all currently known TOTK Hinox spawn spots based on our findings and those of the players around the internet. Hence, without further ado check out some of the locations below.

Zelda TOTK Black Hinox Locations Map & Spawn Spots

Black Hinox in Zelda Tears of the Kingdom is probably one of the most sought-after. They are quite rare but extremely important for various upgrades and some rare drops. Check out our TOTK Black Hinox spawning spots maps and list for the exact locations:

  1. Location: East Deplian Badlands – Map Coordinates: 0841, 3364, 0205
  2. Location: Harker Lake – Map Coordinates: 1099, -2970, 0070
  3. Location: Calora Lake – Map Coordinates: 2020, -3173, 0179
  4. Location: Aris Beach – Map Coordiantes: 1705, -3879, 0001
  5. Location: Malin Bay – Map Coordinates: 4636, 1787, 0031
  6. Location: Lomei Labyrinth Island – Map Coordinates: 4655, 3708, 0131
  7. Location: Jia Highlands – Map Coordinates: 1549, -2412, 0191
  8. Location: Meadala’s Mantle – Map Coordinates: 4204, -1300, 0427
  9. Location: Depths – Map Coordinates: -1217, -1309, -0871
  10. Location: Depths – Map Coordinates: 1690, -3890, -0456
  11. Location: Depths – Map Coordinates: 2088, -2011, -0471
  12. Location: Depths – Map Coordinates: 1481, -1340, -0551
  13. Location: Depths – Map Coordinates: 4633, 1773, -0480
  14. Location: Depths – Map Coordinates: -0118, 2433, -0623
  15. Location: Depths – Map Coordinates: -2769, 2030, -0758

Zelda TOTK Blue Hinox Locations Map & Spawn Spots

There’s a Blue Hinox location just south of Dueling Peaks, to the east of Popla Foothills. Aside from this one, we’ve found four more in the Surface and another four in the Depths. Check out our maps and list below for all Zelda TOTK Blue Hinox locations:

  1. Location: Corta Lake – Map Coordinates: 1680, -3039, 0170
  2. Location: Ebon Mountain – Map Coordinates: 3166, 2586, 0102
  3. Location: Ulria Grotto East Cave – Map Coordinates: 4515, 0706, 0099
  4. Location: Ruto Precipice – Map Coordinates: 3397, 0267, 0246
  5. Location: Grinnden Plains – Map Coordinates: -0812, -3028, 0120
  6. Location: Hebra North Crest – Map Coordinates: -3633, 3809, 0303
  7. Location: Dalite Forest – Map Coordinates: -2018, -1206, 0100
  8. Location: Dueling Peaks – Map Coordinates: 1276, -2180, 0246
  9. Location: Depths – Map Coordinates: -4346, -3481, -0478
  10. Location: Depths – Map Coordinates: 1660, -2927, -0710
  11. Location: Depths – Map Coordinates: 1082, -2865, -0516
  12. Location: Depths – Map Coordinates: 1211, -2641, -0600
  13. Location: Depths – Map Coordinates: 1549, -2432, -0639
  14. Location: Depths – Map Coordinates: 1299, 0900, -0481
  15. Location: Depths – Map Coordinates: -2745, 1327, -0608

Zelda Tears of the Kingdom Red Hinox Locations Map & Spawn Spots

Normal Hinox, also called Red Hinox, is probably the easiest one to find in the game. They are the most numerous and can be found in all corners of the world. Check out our two maps below, as well as the list, so that you know Red Hinox farming spots in Zelda TOTK:

  1. Location: Carok Bridge – Map Coordinates: -1075, 0459, 0037
  2. Location: Blatchery Plain – Map Coordinates: 2057, -1980, 0017
  3. Location: Ludfo’s Bog – Map Coordinates: -2222, 0749, 0100
  4. Location: Dalite Forest – Map Coordinates: -2200, -0826, 0111
  5. Location: Trillby Plain – Map Coordinates: 1312, 0907, 0028
  6. Location: Batrea Lake – Map Coordinates: 0697, -1074, 0010
  7. Location: Lake Siela – Map Coordinates: 1469, -1330, 0103
  8. Location: Rowain Plain – Map Coordinates: -1243, 2100, 0105
  9. Location: Hebra Headspring – Map Coordinates: -2820, 2441, 0401
  10. Location: Upland Lindor – Map Coordinates: -2730, 1339, 0160
  11. Location: Aldor Foothills – Map Coordinates: -0415, 2010, 0180
  12. Location: Irch Plain – Map Coordinates: -0737, 1258, 0082
  13. Location: Rodai Lakefront Tunnel – Map Coordinates: 1888, -3121, 0136
  14. Location: Hyrule Castle – Only available during the Crisis At Hyrule Castle Quest event.
  15. Location: Depths – Map Coordinates: 0355, -0016, -0477
  16. Location: Depths – Map Coordinates: -1062, -0838, -0478
  17. Location: Depths – Map Coordinates: 0046, -1354, -0466
  18. Location: Depths – Map Coordinates: -1450, -2384, -0556

All Stalnox Locations in Zelda TOTK

  1. Location: Tanagar Canyon East Cave – Map Coordinates: -2060, 1663, -0060
  2. Location: Giant’s Forest – Map Coordinates: -1167, -0137, 0035
  3. Location: Passer Hill – Map Coordinates: -3775, 1570, 0141
  4. Location: Hyrule Castle – Map Coordinates: -0252, 0520, -0039
  5. Location: Lake Darman – Map Coordinates: 2161, 3017, 0431
  6. Location: Zauz Island – Map Coordinates: 1449, -0150, 0011
  7. Location: Phalian Highlands – Map Coordinates: -2402, -1184, 0120
  8. Location: Skull Lake Cave – Map Coordinates: 3330, 3419, 0191
  9. Location: Popla Foothills – Map Coordinates: 0796, -1959, 0011
  10. Location: Hanu Pond – Map Coordinates: 2785, -2675, 0154
  11. Location: Depths – Map Coordinates: -3775, -1530, -0531
  12. Location: Depths – Map Coordinates: 0899, 2910, -0677
  13. Location: Depths – Map Coordinates: 2110, 2990, -0870
  14. Location: Depths – Map Coordinates: 3407, 3384, -0430
  15. Location: Depths – Map Coordinates: -1166, -0129, -0485
  16. Location: Depths – Map Coordinates: -1104, 0050, -0481
  17. Location: Depths – Map Coordinates: 0769, -1940, -0465
  18. Location: Depths – Map Coordinates: 2222, -1115, -0680
  19. Location: Depths – Map Coordinates: 2844, -2390, -0570
  20. Location: Depths – Map Coordinates: -3584, -3580, -0470
TAGS ,
Author Chronocrator profile picture
Nikola was a senior editor and writer at Gosunoob.With over 12 (since 2012) years of experience in esports & gaming journalism, I like to think that my guides once helped a NASA scientist to beat a game. What I'm trying to say is that I should be credited for NASA's Mars missions. (I'm just kidding, please don't shoot me). In my free time, I dream of the day when I will finally start clearing my Steam backlog.

YOU MAY ALSO READ

Leave a Reply

Your email address will not be published. Required fields are marked *